Campus Safety – Western International University

Campus Crime Statistics

This report is compiled in conjunction with the Western International University Campus Safety Policies.

The following statistics are in accordance with definitions used in the Uniform Crime Reporting System of the U.S. Department of Justice, FBI, as modified by the Hate Crimes Statistics Act. The data includes all crimes reported to the police or to a Western International University Campus Safety Authority.

If a crime has occurred but has not been reported, it cannot be reflected in the following statistics. For this reason, Western International University encourages everyone to report all crimes to the designated Campus Safety Authority or local law enforcement agency.

Crimes Reported (All Campuses)

Crime  2006   2007   2008   2009   2010 
Aggravated Assault 0 0 0 0 0
Arson 0 0 0 0 0
Bomb Threat 0 0 0 0 0
Burglary 0 0 0 0 0
Drug Abuse Violation 0 0 0 0 0
Hate Crimes 0 0 0 0 0
Larceny Theft 0 0 0 0 0
Liquor Law Violation 0 0 0 0 0
Menacing 0 0 0 0 0
Motor Vehicle Theft 0 1 1 1 0
Murder 0 0 0 0 0
Negligent Manslaughter 0 0 0 0 0
Non-negligent Manslaughter 0 0 0 0 0
Reckless Homicide 0 0 0 0 0
Robbery 0 0 0 0 0
Sex Offense: Forcible 0 0 0 0 0
Sex Offense: Non-Forcible 0 0 0 0 0
Simple Assault 0 0 0 0 0
Stalking 0 0 0 0 0
Terroristic Threatening/Intimidation 0 0 0 0 0
Theft 0 3 2 2 0
Vandalism 0 2 0 1 2
Wanton Endangerment 0 0 0 0 0
Weapons Possession 0 0 0 0 0

Statistics are available for the following locations: